The final 35-day multi-platform ratings for the 2025-2026 TV season are finally in, now that we’re more than a month beyond the official end of the TV season. According to Nielsen’s multiplatform 35-day linear and streaming ratings, Netflix’s “Stranger Things” was still the TV season’s most-watched non-sports series, with 32.9 million viewers, followed by the streamer’s “His & Hers” (25.6 million) and “Sean Combs: The Reckoning” (20.6 million).
But after that, Paramount+’s “Landman,” which was No. 5 in our previous ranker, leapt to No. 4, while CBS’ “Marshals” was the most-watched broadcast show (19.3 million) and Paramount Network’s “Dutton Ranch” was the only cable show to make the ranker (19.2 million). That means Taylor Sheridan held three of the top ten positions this year with multiple series.
In the broadcast ranker, CBS held four of the top five series including the top two series “Marshals” and “Tracker,” as well as the top-rated comedy “Ghosts.” Four new CBS series also made the chart, making them the top four new series: “Marshals,” “Sheriff Country,” “Boston Blue” and “CIA.” ABC, meanwhile, has the most-watched adults 18-49 series with “High Potential” and most-watched comedy in the demo with “Abbott Elementary.”
The full 2025-2026 broadcast season took place from Sept. 14, 2025 to May 24, 2026. Here are this year’s final rankers:
TOP 25 BROADCAST/CABLE/STREAMING SHOWS OF 2025-26, TOTAL VIEWERS (35-DAY MULTIPLATFORM)
| Rank | Title (Network/SVOD) | TOTAL 35- DAY MULTI-PLATFORM VIEWERS (Millions) |
| 1. | Stranger Things (Netflix) | 32.9 |
| 2. | His & Hers (Netflix) | 25.6 |
| 3. | Sean Combs: The Reckoning (Netflix) | 20.6 |
| 4. | Landman (Paramount+) |
19.8 |
| 5. | Marshals (CBS/ Paramount+) |
19.3 |
| 6. | Dutton Ranch (Paramount Network/ Paramount+) |
19.2 |
| 7. | Bridgerton (Netflix) |
18.3 |
| 8. | Tracker (CBS/ Paramount+) | 16.3 |
| 9. | High Potential (ABC/ Hulu/ Disney+) | 16.0 |
| 10. | The Pitt (HBO Max) | 13.8 |
| 11. | Monster: The Ed Gein Story (Netflix) | 13.4 |
| 12. | Fallout (Prime Video) | 13.3 |
| 13. | The Beast In Me (Netflix) | 12.7 |
| 14. | The Boroughs (Netflix) | 12.0 |
| 15. | The Lincoln Lawyer (Netflix) | 11.4 |
| 16. | Matlock (CBS/ Paramount+) | 11.2 |
| 17. | Sheriff Country (CBS/ Paramount+) | 10.9 |
| 18. | The Rookie (ABC/ Hulu/ Disney+) | 10.6 |
| 19. | Ghosts (CBS/ Paramount+) | 10.2 |
| Will Trent (ABC/ Hulu/ Disney+) | 10.2 | |
| The Madison (Paramount+) | 10.2 | |
| 22. | NCIS (CBS/ Paramount+) | 10.0 |
| 23. | Georgie & Mandy’s First Marriage (CBS/ Paramount+) | 9.9 |
| 24. | Chicago Fire (NBC/ Peacock) | 9.8 |
| Dancing With the Stars (ABC/ Hulu/ Disney+) | 9.8 |
Source: Analysis of Nielsen Multiplatform Data; Big Data P2+ Prime AA, L+35, 9/14-5/24/2026 + Nielsen SCR, 35-Day Total Flight for streaming. Does not include series or specials with less than 4 telecasts.
TOP 25 BROADCAST TV SHOWS OF 2025-26, TOTAL VIEWERS (Total Multiplatform 35-Day)
| Rank | Title (Network) | Total Multiplatform (Millions) |
| 1. | Marshals (CBS) | 19.3 |
| 2. | Tracker (CBS) | 16.3 |
| 3. | High Potential (ABC) | 16.0 |
| 4. | Matlock (CBS) | 11.2 |
| 5. | Sheriff Country (CBS) | 10.9 |
| 6. | The Rookie (ABC) | 10.6 |
| 7. | Ghosts (CBS) | 10.2 |
| Will Trent (ABC) | 10.2 | |
| 9. | NCIS (CBS) | 10.0 |
| 10. | Georgie & Mandy’s First Marriage (CBS) | 9.9 |
| 11. | Chicago Fire (NBC) | 9.8 |
| Dancing With the Stars (ABC) | 9.8 | |
| 13. | Survivor (CBS) | 9.7 |
| 14. | 9-1-1 (ABC) | 9.4 |
| 15. | 60 Minutes (CBS) | 9.3 |
| 16. | Chicago Med (NBC) | 9.2 |
| Boston Blue (CBS) | 9.2 | |
| 18. | Chicago P.D. (NBC) | 9.1 |
| 19. | Elsbeth (CBS) | 9.0 |
| 20. | FBI (CBS) | 8.9 |
| 21. | Law & Order: SVU (NBC) | 8.6 |
| 22. | Scrubs (ABC) | 8.5 |
| 23. | Fire Country (CBS) | 8.2 |
| 24. | Shifting Gears (ABC) | 8.1 |
| CIA (CBS) | 8.1 |
Source: Analysis of Nielsen Multiplatform Data; Big Data P2+ Prime AA, L+35, 9/14-5/24/2026 + Nielsen SCR, 35-Day Total Flight for streaming.
Source: variety.com
